Buffers & Dedusters
No. | Qnt. | Manufacturer | Type / Options | Size / WW | YoM / Recond. | Condition |
019 | 1 | BERGI | Buffing machine + dedusting | 1800 mm | 1995 | |
019 | 1 | FICINI RINO | Buffing machine + dedusting | 1800 mm | 1991 | |
010 | 1 | TURNER | Buffing machine MOENUS Typ 779 | 1800 mm | 1988/ | very good |
077 | 1 | FLAMAR | Buffing machine | |||
020 | 1 | SVIT | Buffing machine | 320 mm | ||
006 | 1 | Aletti | Velox Buffing Machine | 600 mm | to be recond. | |
002 | 1 | KTMC | Dedusting machine Model AD-2000, with three heads |
1800 mm | very good | |
010 | 1 | Turner Fulminosa | Buffing Machine | 1500 mm | working | |
010 | 1 | Dedusting Machine | 1800 mm | working | ||
006 | 1 | Turner | Buffing machine, type "Fulminosa" | 1600 mm | working | |
020 | 1 | Kostroj | Buffing machine type "002-0" | 1600 mm | working | |
020 | 1 | Turner | Deduster type "E-1693", with dust collector |
1800 mm | working | |
049 | 1 | Bergi | Buffing machine, type "Selecta" | 1800 mm | working | |
002 | 1 | Flamar | Buffing Machine | 1800 mm | very good | |
002 | 1 | Flamar | Buffing Machine, SGAX special | 2000 mm | very good | |
002 | 1 | Flamar | Deduster, with aeration pump, silencer, filter, main motor & check valves | 2100 mm | 1992 / - | very good |
002 | 2 | Speco | Band Buffing Machine | 1800 mm | very good | |
034 | 1 | Turner | Buffing machine, type "Fulminosa" | 1500 mm | good | |
035 | 1 | Berg | Buffing line | 3000 mm | good |
Second-hand machines
- Laboratory Equipment
- Paddles, Drums & Mixers
- Fleshing Machines
- Splitting Machines
- Sammying Machines
- Shaving Machines
- Setting Out Machines
- Dynasec Slicking Out Dryers
- Vacuum, Toggle & Hang dryers
- Milling Drums
- Rollcoaters
- Spraylines & Drying tunnels
- Buffers & Dedusters
- Ironing Machines,
Embossers & Presses - Polisher & Glazer
- Staking Machines
- Membrane Stretching Machine
- Measuring Machines
- Miscellaneous Machines
- Tanks
- Scales
- Sheepskin
If you cannot find your
favourite machine, do not
hesitate to contact us!